Refurbished Integrity Series Treadmill with Discover SE3 HD – D Base
PO-INTDE SE3HD
Price Notes: Price per unit. Inclusive of GST. Freight additional.
Our products go through an intensive refurbishing process using a 20+ Point Quality Checklist
BRAND NEW Running Belts fitted
BRAND NEW Running Decks fitted
Complete Frame Paint Respray
Complete 20 Point Inspection
Home & Corporate Warranty: 2 Year Parts & Labour, 10 Year Motor
Commercial Warranty: 1 Year Parts & Labour
The Integrity Series Treadmill is the evolution of the trusted Life Fitness workhorse.
Life Fitness Certified Refurbished Process
Discover SE3HD Console
A growing library of Life Fitness On Demand instructor-led workouts
Apple Watch® and Samsung Galaxy Watch® compatibility
Performance Run interval training (treadmills only)
Beautiful Lifescape interactive courses
Streaming apps and entertainment available
| Specifications | |
|---|---|
| Product Code | PO-INTDE SE3HD |
| Dimensions (L x W x H) | 82" x 36" x 56" (209 cm x 92 cm x 142 cm) |
| Weight | 434 lbs (197 kg) |
| Console | Discover SE3 HD |
| Deck Type | DX3™ |
| Belt | Seigling E8 multi-ply polyester belt (different part #) |
| Running Surface Width | 22" (56 cm) |
| Running Surface Length | 60" (152 cm) |
| Motor | 4hp (8.0hp Peak) AC motor |
| Speed Range | 0.5 - 14mph (0.8 - 23 km/h) in 0.1 increments |
| Step-Up Height | 8" (20 cm) |
| Handrails | 24" (61 cm) |
| Incline | 0-15% |
| Roller | 3.5" (9 cm) diameter, precision-crowned, front and back |
| Personal Cooling Fan | No |
| Contact Heart Rate | Yes |
| Telemetry | Yes |
| Remote Resistance | Yes |
| Lower Side Rail Material | Aluminium |
| End Cap | Aluminium |
| Max User Weight | 400 lbs (181 kg) |
| Power Requirements | Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.) |
| Stride Sensor Standard | Yes |
Resources
Refurbished Integrity Series Treadmill with Discover SE3 HD – D Base
Speak with our consultants
Here to guide you through the limitless possibilities