Integrity Series Cross-Trainer with Discover SE3 HD - S Base
INXSE SE3 HD WIFI AS
HOT DEAL! BRAND NEW STOCK REDUCED TO CLEAR
Price Notes: Price per unit. Inclusive of GST. Freight additional.
Designed to offer a natural feeling motion and an effective low-impact cardio workout for a wide range of exercisers. The elliptical path is the result of years of biomechanics research and ensures that each stride feels smooth and comfortable.
Key Features
Discover SE3HD Console
A growing library of Life Fitness On Demand instructor-led workouts
Apple Watch® and Samsung Galaxy Watch® compatibility
Performance Run interval training (treadmills only)
Beautiful Lifescape interactive courses
Streaming apps and entertainment available
| Specifications | |
|---|---|
| Dimensions (L x W x H) | 86" x 29" x 63.5" (218 cm x 73 cm x 161 cm) |
| Weight | 298 lbs (135 kg) |
| Console | Discover SE3 HD |
| Active Dimensions | 87" (221cm) |
| Pedal Dimensions | Oversized 15" (38 cm) Pedals |
| Minimum Space Between Foot Pedals | 3" (8 cm) |
| Step-Up Height | 9.5" (24 cm) |
| Max User Weight | 400 lbs (181 kg) |
| Handlebars | Moving handles |
| Stride Length | 20" (51cm) Ergonomic Fixed |
| Resistance Levels | 0-25 resistance levels |
| Resistance System | Generator |
| Transport Wheels | Yes |
| USB Port | No |
| Water bottle holder / accessory tray | Reading rack and one cup holder w/removable anti-theft locking feature |
| Power Requirements | North America: 120V, 20A outlet with dedicated line, neutral, ground wires and dedicated circuit breaker Japan: 100V, 20A International: 230V, 10A outlet with dedicated |
| Heart Rate Monitoring | Yes |
| Touch | Yes |
| Telemetry | Yes |
| Colour | Arctic Silver | Onyx Black | Titanium Storm |
Resources
Integrity Series Cross-Trainer with Discover SE3 HD - S Base
Speak with our consultants
Here to guide you through the limitless possibilities