Optima Series Pectoral Fly/Rear Deltoid
OSFLY-MID-BLK
HOT DEAL! BRAND NEW STOCK REDUCED TO CLEAR
Midnight Metallic Frame/Black Upholstery
Price Notes: Price per unit. Inclusive of GST. Freight additional.
Handles rotate to accommodate different users' arm lengths
Accommodates different size users without the need for adjustment between exercises
Independent arms optimise variety and feel
| Specifications | |
|---|---|
| Product Code | OSFLY |
| Dimensions (L x W x H) | 61" x 60" x 57" (155 cm x 152 cm x 145 cm) |
| Weight | 425 lbs (193 kg) |
| Weight Stack | 203 lbs (92 kg) |
| Cushioning | Contoured cushions utilise a molded foam for superior comfort and durability |
| Frame Description | 11-gauge steel frame ensure maximum structural integrity. Two-coat powder process. Clear cost finish over base coat improves appearance and adds extra protection |
| Shrouds | Each weight stack is protected with front & shrouds to improve facility safety. Easy to remove shrouds (no tools). |
| Instructional Placards | Easy-to-follow instructions illustrate proper use and muscles trained |
| Weight Plates & Guide Rods | Chrome-plated guide rods enable free floating movement of weight plates for ultra-smooth motion. |
| Hand Grips | Hand grips are an extruded thermo rubber compound that is non-absorbing and wear-and-tear resistant; Grips retained with aluminum collars, preventing them from slipping during use |
Speak with our consultants
Here to guide you through the limitless possibilities
Optima Series Pectoral Fly/Rear Deltoid