CONSOLE FEATURES
Faster, more powerful processors and increased memory support the wide range of personalised entertainment apps
The Discover SE3 HD tablet console is the result of extensive research that asked what makes a consistently captivating experience. With engaging layouts, simple discoverability and a host of other digital advances including integrated streaming video services; the Discover SE3 HD console brings your facility to the forefront of the digital fitness world.

Dashboard Design
The dashboard puts everything
at an exerciser's fingertips including features that make workouts memorable and enhance exerciser engagement.

Entertainment Apps
We enhanced the most used features of our consoles to help exercisers stay engaged. By enabling user-driven content to each exerciser, we’re personalizing the way people interact with the Discover SE3 console. Featuring streaming video and audio services like Netflix™, Foxtel and Spotify, these consoles are transforming the way facilities think about entertainment.

Easy Log In Process
Proximity Bluetooth® and NFC login make it easy for exercisers to explore the benefits of connecting to the console. Better tracking, workout history and data, and GPS workouts are all available through the LFconnect app.

Bluetooth®
Being connected quickly and easily is a necessity in the digital age. Exercisers need a workout facility that offers an intuitive
connected experience. Exercisers can easily connect their headphones, heart rate devices and related Bluetooth enabled devices.

Home Screens
Home screens are an important point of contact with exercisers for any facility. They can be customized to promote facility programs and services, boost brand loyalty, and keep exercisers up to date with news and events.

LFConnect
Our solutions include proactive service, statistics, software updates, compatibility with fitness apps and wearables,
and the ability to customize how your exercisers interact with the facility. These assets work seamlessly
together to create a consistently delightful experience for each customer.

Hardware
The Discover SE3 Console has a faster, more powerful processor and increased memory in order to further support the console’s wide range of personalized entertainmentapps.
Console comparison
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
MODEL | DISCOVER SE3 HD | DISCOVER ST | INTEGRITY X CONSOLE | INTEGRITY C CONSOLE |
SCREEN | ||||
Display | 16in 1080p Touch Screen | 16in 1080p Touch Screen | 7in Touch LCD | LED |
Navigation | Touch Screen | Touch Screen | Touch, tactile buttons | Membrane buttons |
Languages | 24 | 24 | 19 | Universal |
Display readouts | Speed, Incline, Heart rate (current, average, max), Pace, Elapsed time, Time remaining, Time in zone, Time of day, Distance, Distance climbed, Distance remaining, Calories, Calories / HR, Watts, METs | Speed, Incline, Heart rate (current, average, max), Pace, Elapsed time, Time remaining, Time in zone, Time of day, Distance, Distance climbed, Distance remaining, Calories, Calories / HR, Watts, METs | Speed, Distance, Distance climbed, Average pace, Average speed, Total cal burned, Average METs, Average watts, Average HR, Max HR, RPM | Speed, Time, Distance, HR, Calories, Watts, Resistance, RPM |
CONNECTIVITY | ||||
Internet connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity | Wireless Connectivity | Wireless Connectivity |
Bluetooth | Standard (headphone, HR straps) | Standard (headphone, HR straps) | Y (Login and HR straps only) | N |
Login | QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC Manual input | QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC Manual input | QR code via WiFi or Bluetooth (when not connected) Proximity login via Bluetooth or NFC | QR code |
RFID | Optional | Optional | Optional | N |
NFC | Y | Y | Y | N |
Gateway required | N | N | N | N |
Equipment scan required at install | N | N | N | N |
USB port | For software updated and device charging | For software updated and device charging | For software updated and device charging | For software updated and device charging |
Minimum download bandwidth requirement (to utilize all features) | Download: up to 8 units: 8 Mbps; 9+ units: 8 Mbps + 1 Mbps for each additional unit Upload: up to 20 units: 500 Kbps; 21+ units: 500 Kbps + 500 Kbps for each additional 20 units | Download: up to 8 units: 8 Mbps; 9+ units: 8 Mbps + 1 Mbps for each additional unit Upload: up to 20 units: 500 Kbps; 21+ units: 500 Kbps + 500 Kbps for each additional 20 units | Download: up to 8 units: 8 Mbps; 9+ units: 8 Mbps + 1 Mbps for each additional unit Upload: up to 20 units: 500 Kbps; 21+ units: 500 Kbps + 500 Kbps for each additional 20 units | Download: up to 8 units: 2.5 Mbps; 9+ units: 2.5 Mbps + .025 Mbps for each additional unit Upload: up to 20 units: 500 Kbps; 21+ units: 500 Kbps + 500 Kbps for each additional 20 units |
Telemetry HR | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps | N |
C-SAFE | Y-external | Y-external | N | N |
WORKOUTS | ||||
Number of workouts | 12-15 + Quick start | 12-15 + Quick start | 21+ Quick start (3 will rotate every 6 months when product is connected) - Up to 30 total workouts possible | 3 + Quick start |
Workouts | Goal based: Time, distance, climb, interval, aerobics, watts, METs, starter interval, reverse, 2 speed interval, 3 speed interval (4 terrains per) Heart rate based: Moderate, vigorous, fixed time, variable time Fitness tests: LF fitness test, U.S. Navy PRT, U.S. Army, U.S. Marines, U.S. Air Force, WFI Submax protocol, physical efficiency battery, FAMS, CPAT | Goal based: Time, distance, climb, interval, aerobics, watts, METs, starter interval, reverse, 2 speed interval, 3 speed interval (4 terrains per) Heart rate based: Moderate, vigorous, fixed time, variable time Fitness tests: LF fitness test, U.S. Navy PRT, U.S. Army, U.S. Marines, U.S. Air Force, WFI Submax protocol, physical efficiency battery, FAMS, CPAT | Time, distance, calorie, heart rate, random, hill, manual, rolling hills, speed interval, WFI submax protocol, Life Fitness Fit Test, resistance, interval, reverse, METs, watts | Manual, random, hill |
Speed interval workout | Y | Y | Y | N |
Fit tests | Y | N | Y | N |
Custom facility workouts | Y | N | N | N |
Custom exerciser workouts (via LFconnect.com exerciser app) | Y | Y | N | N |
ASSET MANAGEMENT | ||||
Asset management tool (with internet connection) | Y | Y | Y | Y |
Software updates | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB |
ENTERTAINMENT | ||||
Integrated TV | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | N | N |
Attachable TV | N | N | Optional (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2/PAL/SECAM, ISDB-T) | Optional (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2/PAL/SECAM, ISDB-T) |
MYE | N | N | Optional embedded | Optional embedded |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen keypad, on entertainment rack channel up/down, volume up/down | On entertainment rack channel up/down, volume up/down |
Web browsing | Y | N | N | N |
Virtual courses | Y | N | N | N |
On demand content | N | N | N | N |
Fan | N | N | N | N |
CUSTOMIZATION | ||||
Facility messaging | Y | N | N | N |
Custom initial screens | Y (3) | Y (1) | N | N |
On screen app promotion | Y | Y | Y | N |
Custom facility product settings | Y | Y | Y | Y |
Custom facility exerciser workouts | Y | N | N | N |
Custom internet browser links | Y | N | N | N |
Potential for continued software development | Y | Y | Y | N |
ON CONSOLE APPS | ||||
Netflix | Y | N | N | N |
Hulu | Y | N | N | N |
Pandora | Y | N | N | N |
ESPN | Y | N | N | N |
Y | N | N | N | |
Newsy | Y | N | N | N |
Y | N | N | N | |
YoutTube | Y | N | N | N |
The Economist | Y | N | N | N |
Sudoku | Y | N | N | N |
Chess | Y | N | N | N |
Solitaire | Y | N | N | N |
Base Features
The Elevation Series Upright Lifecycle Exercise Bike is the most advanced model of the orignal Lifecycle Exercise Bike. Our Knee Over Pedal Spindle (KOPS) is a biomechanically correct leg position that is standard on all Lifecycle Upright Exercise Bikes. It closely simulates the feel of a road bike and reduces pressure on the knees.

Ride in Comfort
Multiple adjustments make riding comfortable for almost every exerciser. Knee-over- edal-spindle (KOPS) alignment reduces pressure on the knees.

Heart rate monitoring
Polar® Telemetry and Bluetooth®†
Heartrate (optional chest strap required), Lifepulse™ Digital
Heart Rate Monitoring with DSP (Digital signal processing) located on ergonomically designed handlebars

Inviting design aesthetic

Easily adjustable Pedal Strap
ensures proper foot positioning
Easy-to-reach resistance control
conveniently adjusts workout intensity